Tennessee process serving rates
Tennessee process serving pricing map
Published starting rates for all 95 counties, in five service tiers. Select a county on the map or from the list. Your price is confirmed in writing before the first attempt.
Interactive county rate finder
Davidson County
Middle Tennessee
| RoutineFirst attempt in 5–7 days | — |
| UrgentFirst attempt in 3–5 days | — |
| RushFirst attempt in 1–2 days | — |
| Same Day RushWithin 2 hours of receipt* | — |
| Filing / CourierDeadlines vary^ | — |
Starting rates. Final price confirmed in writing before the first attempt.
Comparing states? DFS also serves papers in Georgia, South Carolina, Virginia and Kentucky. Open the five-state pricing map to search any county.
How pricing is determined
Each county has a published Routine starting rate. The faster tiers are fixed multiples of it: Urgent is 1.5 times Routine, Rush is 2 times, and Same Day Rush is 3 times. Filing and courier work is the Routine rate less $15.
The figure you see is a starting point. Location within the county, urgency and whether the documents are ready to serve can change the final price, which DFS confirms in writing before any attempt. Nothing is billed at a rate you have not seen.
Read more about Routine, Urgent, Rush and Same Day Rush service.
Tier legend
What each tier means for the first attempt.
| Tier | First attempt | Price |
|---|---|---|
| Routine | 5–7 days | County starting rate |
| Urgent | 3–5 days | 1.5 × Routine |
| Rush | 1–2 days | 2 × Routine |
| Same Day Rush | Within 2 hours of receipt; assessed case by case | 3 × Routine |
| Filing / Courier | Deadlines vary | Routine less $15; added fees possible for urgent or special handling |
All 95 counties
Published starting rates by tier. Scroll sideways on a phone to see every column.
| County | Region | Routine | Urgent | Rush | Same Day Rush | Filing / Courier |
|---|---|---|---|---|---|---|
| Anderson | East | $95 | $143 | $190 | $285 | $80 |
| Bedford | Middle | $155 | $233 | $310 | $465 | $140 |
| Benton | West | $155 | $233 | $310 | $465 | $140 |
| Bledsoe | East | $125 | $188 | $250 | $375 | $110 |
| Blount | East | $105 | $158 | $210 | $315 | $90 |
| Bradley | East | $125 | $188 | $250 | $375 | $110 |
| Campbell | East | $100 | $150 | $200 | $300 | $85 |
| Cannon | Middle | $135 | $203 | $270 | $405 | $120 |
| Carroll | West | $105 | $158 | $210 | $315 | $90 |
| Carter | East | $230 | $345 | $460 | $690 | $215 |
| Cheatham | Middle | $95 | $143 | $190 | $285 | $80 |
| Chester | West | $75 | $113 | $150 | $225 | $60 |
| Claiborne | East | $105 | $158 | $210 | $315 | $90 |
| Clay | Middle | $130 | $195 | $260 | $390 | $115 |
| Cocke | East | $95 | $143 | $190 | $285 | $80 |
| Coffee | Middle | $155 | $233 | $310 | $465 | $140 |
| Crockett | West | $75 | $113 | $150 | $225 | $60 |
| Cumberland | East | $100 | $150 | $200 | $300 | $85 |
| Davidson | Middle | $75 | $113 | $150 | $225 | $60 |
| Decatur | West | $155 | $233 | $310 | $465 | $140 |
| DeKalb | Middle | $130 | $195 | $260 | $390 | $115 |
| Dickson | Middle | $95 | $143 | $190 | $285 | $80 |
| Dyer | West | $135 | $203 | $270 | $405 | $120 |
| Fayette | West | $155 | $233 | $310 | $465 | $140 |
| Fentress | East | $125 | $188 | $250 | $375 | $110 |
| Franklin | Middle | $195 | $293 | $390 | $585 | $180 |
| Gibson | West | $105 | $158 | $210 | $315 | $90 |
| Giles | Middle | $125 | $188 | $250 | $375 | $110 |
| Grainger | East | $105 | $158 | $210 | $315 | $90 |
| Greene | East | $180 | $270 | $360 | $540 | $165 |
| Grundy | Middle | $195 | $293 | $390 | $585 | $180 |
| Hamblen | East | $105 | $158 | $210 | $315 | $90 |
| Hamilton | East | $130 | $195 | $260 | $390 | $115 |
| Hancock | East | $180 | $270 | $360 | $540 | $165 |
| Hardeman | West | $135 | $203 | $270 | $405 | $120 |
| Hardin | West | $155 | $233 | $310 | $465 | $140 |
| Hawkins | East | $180 | $270 | $360 | $540 | $165 |
| Haywood | West | $85 | $128 | $170 | $255 | $70 |
| Henderson | West | $85 | $128 | $170 | $255 | $70 |
| Henry | West | $155 | $233 | $310 | $465 | $140 |
| Hickman | Middle | $135 | $203 | $270 | $405 | $120 |
| Houston | Middle | $155 | $233 | $310 | $465 | $140 |
| Humphreys | Middle | $155 | $233 | $310 | $465 | $140 |
| Jackson | Middle | $130 | $195 | $260 | $390 | $115 |
| Jefferson | East | $100 | $150 | $200 | $300 | $85 |
| Johnson | East | $255 | $383 | $510 | $765 | $240 |
| Knox | East | $95 | $143 | $190 | $285 | $80 |
| Lake | West | $155 | $233 | $310 | $465 | $140 |
| Lauderdale | West | $155 | $233 | $310 | $465 | $140 |
| Lawrence | Middle | $175 | $263 | $350 | $525 | $160 |
| Lewis | Middle | $175 | $263 | $350 | $525 | $160 |
| Lincoln | Middle | $125 | $188 | $250 | $375 | $110 |
| Loudon | East | $100 | $150 | $200 | $300 | $85 |
| Macon | Middle | $195 | $293 | $390 | $585 | $180 |
| Madison | West | $65 | $97 | $130 | $195 | $50 |
| Marion | East | $180 | $270 | $360 | $540 | $165 |
| Marshall | Middle | $95 | $143 | $190 | $285 | $80 |
| Maury (North) | Middle | $95 | $143 | $190 | $285 | $80 |
| Maury (South) | Middle | $105 | $158 | $210 | $315 | $90 |
| McMinn | East | $105 | $158 | $210 | $315 | $90 |
| McNairy | West | $135 | $203 | $270 | $405 | $120 |
| Meigs | East | $100 | $150 | $200 | $300 | $85 |
| Monroe | East | $125 | $188 | $250 | $375 | $110 |
| Montgomery | Middle | $105 | $158 | $210 | $315 | $90 |
| Moore | Middle | $195 | $293 | $390 | $585 | $180 |
| Morgan | East | $95 | $143 | $190 | $285 | $80 |
| Obion | West | $155 | $233 | $310 | $465 | $140 |
| Overton | Middle | $130 | $195 | $260 | $390 | $115 |
| Perry | Middle | $175 | $263 | $350 | $525 | $160 |
| Pickett | Middle | $195 | $293 | $390 | $585 | $180 |
| Polk | East | $130 | $195 | $260 | $390 | $115 |
| Putnam | Middle | $105 | $158 | $210 | $315 | $90 |
| Rhea | East | $105 | $158 | $210 | $315 | $90 |
| Roane | East | $95 | $143 | $190 | $285 | $80 |
| Robertson | Middle | $95 | $143 | $190 | $285 | $80 |
| Rutherford (Central) | Middle | $85 | $128 | $170 | $255 | $70 |
| Rutherford (Rural) | Middle | $95 | $143 | $190 | $285 | $80 |
| Scott | East | $100 | $150 | $200 | $300 | $85 |
| Sequatchie | Middle | $130 | $195 | $260 | $390 | $115 |
| Sevier | East | $105 | $158 | $210 | $315 | $90 |
| Shelby | West | $155 | $233 | $310 | $465 | $140 |
| Smith | Middle | $195 | $293 | $390 | $585 | $180 |
| Stewart | Middle | $155 | $233 | $310 | $465 | $140 |
| Sullivan | East | $180 | $270 | $360 | $540 | $165 |
| Sumner | Middle | $95 | $143 | $190 | $285 | $80 |
| Tipton | West | $155 | $233 | $310 | $465 | $140 |
| Trousdale | Middle | $195 | $293 | $390 | $585 | $180 |
| Unicoi | East | $230 | $345 | $460 | $690 | $215 |
| Union | East | $105 | $158 | $210 | $315 | $90 |
| Van Buren | Middle | $130 | $195 | $260 | $390 | $115 |
| Warren | Middle | $130 | $195 | $260 | $390 | $115 |
| Washington | East | $180 | $270 | $360 | $540 | $165 |
| Wayne | Middle | $175 | $263 | $350 | $525 | $160 |
| Weakley | West | $155 | $233 | $310 | $465 | $140 |
| White | Middle | $125 | $188 | $250 | $375 | $110 |
| Williamson (Central) | Middle | $75 | $113 | $150 | $225 | $60 |
| Williamson (South) | Middle | $85 | $128 | $170 | $255 | $70 |
| Wilson | Middle | $85 | $128 | $170 | $255 | $70 |
Starting rates from the DFS rate guide. Same Day Rush availability is assessed case by case; any request for service within 24 hours is billed as Same Day Rush. Filing and courier work may carry added fees for urgent or special handling.
Pricing questions
Why does the price change from county to county?
Routine rates reflect the travel and field conditions of each county. Dense metro counties and remote mountain counties sit at different points on the scale, which runs from $65 to $255 for Routine service.
Is the map price the final price?
It is the published starting rate. The final price depends on the address, urgency and whether the documents are ready to serve, and DFS confirms it in writing before the first attempt.
What happens if I need service within 24 hours?
Same Day Rush availability is assessed case by case. Any request for service within 24 hours is billed as Same Day Rush, which is three times the county’s Routine rate.
How do zones work in Maury, Rutherford and Williamson counties?
These three counties are priced in two zones each. The zone that applies to your address is confirmed in the written quote.
What does the Filing / Courier rate cover?
Court filings and document deliveries handled by DFS Courier. It is the county Routine rate less $15, and urgent or special handling can add fees.
Papers ready to go out?
Send the documents and the recipient’s last known address through the request form. DFS confirms the county, tier and price in writing before the first attempt.
Questions first? Call or text (629) 310-8667 or email contact@delatorgroup.com.